2022 Mexico City ePrix | |||||
---|---|---|---|---|---|
Race 3 of 16 of the 2021–22 Formula E season
| |||||
Race details | |||||
Date | 12 February 2022 | ||||
Official name | 2022 Mexico City E-Prix | ||||
Location | Autódromo Hermanos Rodríguez, Mexico City | ||||
Course | Permanent racing facility | ||||
Course length | 2.606 km (1.619 mi) | ||||
Distance | 40 laps, 104.240 km (64.772 mi) | ||||
Weather | Dry | ||||
Pole position | |||||
Driver | Porsche | ||||
Time | 1:07.100 | ||||
Fastest lap | |||||
Driver |
Lucas di Grassi Nyck de Vries[a] |
Venturi-Mercedes Mercedes | |||
Time | 1:09.487 (1:09.877) on lap 12 (21) | ||||
Podium | |||||
First | Porsche | ||||
Second | Porsche | ||||
Third | Techeetah-DS | ||||
Lap leaders |
The 2022 Mexico City ePrix was a Formula E electric car race held at the Autódromo Hermanos Rodríguez in the centre of Mexico City on 12 February 2022. It served as the third round of the 2021–22 Formula E season and the sixth edition of the event, and marked a return to the venue after it was used as a field hospital for COVID-19 patients, and subsequently replaced by the Puebla ePrix, in 2021.[1]
Pascal Wehrlein won the race from pole to claim his and his team's first ever Formula E victory, leading a Porsche 1-2 from teammate André Lotterer and Jean-Éric Vergne.[2]
Classification
Qualifying
Group draw[3] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Group A | MOR (1) |
VAN (3) |
DIG (5) |
LOT (7) |
JEV (9) |
ROW (11) |
ASK (13) |
GUE (15) |
BUE (17) |
SET (19) |
TUR (21) |
Group B | DEV (2) |
DEN (4) |
FRI (6) |
BIR (8) |
CAS (10) |
WEH (12) |
EVA (14) |
DAC (16) |
SIM (18) |
TIC (20) |
GIO (22) |
Qualifying duels
Quarter-finals | Semi-finals | Final | ||||||||||||
B4 | Nyck de Vries | |||||||||||||
A1 | André Lotterer | |||||||||||||
André Lotterer | ||||||||||||||
Edoardo Mortara | ||||||||||||||
B3 | Robin Frijns | |||||||||||||
A2 | Edoardo Mortara | |||||||||||||
Edoardo Mortara | ||||||||||||||
Pascal Wehrlein | ||||||||||||||
A3 | Jean-Éric Vergne | |||||||||||||
B2 | António Félix da Costa | |||||||||||||
Jean-Éric Vergne | ||||||||||||||
Pascal Wehrlein | ||||||||||||||
A4 | Stoffel Vandoorne | |||||||||||||
B1 | Pascal Wehrlein |
Overall classification
Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
---|---|---|---|---|---|---|---|---|---|
1 | 94 | Pascal Wehrlein | Porsche | — | 1:07.780 | 1:07.299 | 1:07.035 | 1:07.100 | 1 |
2 | 48 | Edoardo Mortara | Venturi-Mercedes | 1:07.784 | — | 1:07.263 | 1:07.228 | 1:07.373 | 2 |
3 | 36 | André Lotterer | Porsche | 1:07.675 | — | 1:07.103 | 1:07.295 | — | 3 |
4 | 25 | Jean-Éric Vergne | Techeetah-DS | 1:07.955 | — | 1:07.347 | 1:07.366 | — | 4 |
5 | 13 | António Félix da Costa | Techeetah-DS | — | 1:07.801 | 1:07.358 | — | — | 5 |
6 | 17 | Nyck de Vries | Mercedes | — | 1:07.900 | 1:07.367 | — | — | 6 |
7 | 4 | Robin Frijns | Envision-Audi | — | 1:07.811 | 1:07.672 | — | — | 7 |
8 | 5 | Stoffel Vandoorne | Mercedes | 1:08.001 | — | 1:07.719 | — | — | 8 |
9 | 37 | Nick Cassidy | Envision-Audi | — | 1:07.904 | — | — | — | 9 |
10 | 22 | Maximilian Günther | e.dams-Nissan | 1:08.087 | — | — | — | — | 10 |
11 | 9 | Mitch Evans | Jaguar | — | 1:07.914 | — | — | — | 11 |
12 | 28 | Oliver Askew | Andretti-BMW | 1:08.110 | — | — | — | — | 12 |
13 | 29 | Alexander Sims | Mahindra | — | 1:07.938 | — | — | — | 13 |
14 | 11 | Lucas di Grassi | Venturi-Mercedes | 1:08.129 | — | — | — | — | 14 |
15 | 27 | Jake Dennis | Andretti-BMW | — | 1:08.042 | — | — | — | 15 |
16 | 30 | Oliver Rowland | Mahindra | 1:08.139 | — | — | — | — | 16 |
17 | 10 | Sam Bird | Jaguar | — | 1:08.174 | — | — | — | 17 |
18 | 23 | Sébastien Buemi | e.dams-Nissan | 1:08.230 | — | — | — | — | 18 |
19 | 99 | Antonio Giovinazzi | Dragon-Penske | — | 1:08.343 | — | — | — | 19 |
20 | 7 | Sérgio Sette Câmara | Dragon-Penske | 1:08.256 | — | — | — | — | 20 |
21 | 33 | Dan Ticktum | NIO | — | 1:08.561 | — | — | — | 21 |
22 | 3 | Oliver Turvey | NIO | 1:08.691 | — | — | — | — | 22 |
Source:[4][5] |
Race
Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 94 | Pascal Wehrlein | Porsche | 40 | 47:20.404 | 1 | 25+31 |
2 | 36 | André Lotterer | Porsche | 40 | +0.302 | 3 | 18 |
3 | 25 | Jean-Éric Vergne | Techeetah-DS | 40 | +9.051 | 4 | 15 |
4 | 13 | António Félix da Costa | Techeetah-DS | 40 | +9.975 | 5 | 12 |
5 | 48 | Edoardo Mortara | Venturi-Mercedes | 40 | +18.356 | 2 | 10 |
6 | 17 | Nyck de Vries | Mercedes | 40 | +19.020 | 6 | 8+12 |
7 | 4 | Robin Frijns | Envision-Audi | 40 | +20.232 | 7 | 6 |
8 | 23 | Sébastien Buemi | e.dams-Nissan | 40 | +23.394 | 18 | 4 |
9 | 22 | Maximilian Günther | e.dams-Nissan | 40 | +26.497 | 10 | 2 |
10 | 27 | Jake Dennis | Andretti-BMW | 40 | +26.829 | 15 | 1 |
11 | 5 | Stoffel Vandoorne | Mercedes | 40 | +27.086 | 8 | |
12 | 11 | Lucas di Grassi | Venturi-Mercedes | 40 | +27.5253 | 14 | |
13 | 37 | Nick Cassidy | Envision-Audi | 40 | +28.794 | 9 | |
14 | 3 | Oliver Turvey | NIO | 40 | +32.978 | 22 | |
15 | 10 | Sam Bird | Jaguar | 40 | +35.677 | 17 | |
16 | 30 | Oliver Rowland | Mahindra | 40 | +36.047 | 16 | |
17 | 28 | Oliver Askew | Andretti-BMW | 40 | +36.395 | 12 | |
18 | 33 | Dan Ticktum | NIO | 40 | +44.607 | 21 | |
19 | 9 | Mitch Evans | Jaguar | 40 | +1:02.458 | 11 | |
20 | 7 | Sérgio Sette Câmara | Dragon-Penske | 40 | +1:21.406 | 20 | |
Ret | 99 | Antonio Giovinazzi | Dragon-Penske | 21 | Retired in pits | 19 | |
Ret | 29 | Alexander Sims | Mahindra | 1 | Technical | 13 | |
Source:[6] |
Notes:
- ^1 – Pole position.
- ^2 – Fastest lap.
- ^3 – Lucas di Grassi received a 5-second time penalty for causing a collision.[7]
Standings after the race
|
|
- Notes: Only the top five positions are included for both sets of standings.
Notes
- ^ De Vries received the point for fastest lap as Di Grassi failed to finish in the top 10.
References
- ^ "Habilitan Autódromo Hermanos Rodríguez como hospital temporal para pacientes con Covid-19". Aristegui Noticias (in Mexican Spanish). 4 May 2020. Retrieved 15 June 2021.
- ^ "Wehrlein leads breakthrough Porsche Formula E 1-2 in Mexico". The Race. 13 February 2022.
- ^ "Doc 15 - Qualifying Groups" (PDF). FIA Formula E. Retrieved 13 February 2022.
- ^ "Doc 37 - Final Classification Qualifying after Duels" (PDF). FIA Formula E. Retrieved 13 February 2022.
- ^ "Doc 38 - Final Starting Grid" (PDF). FIA Formula E. Retrieved 13 February 2022.
- ^ "Doc 47 - Final Classification Race" (PDF). FIA Formula E. Retrieved 13 February 2022.
- ^ "Doc 44 - Decision No. 12" (PDF). FIA Formula E. Retrieved 13 February 2022.